
Bowling Green Falcons Men's Hockey
Overall Record: 18-21-0 (.462)
CCHA: 13-15-0, 26 points
Home: 9-9-0 — Away: 9-11-0 — Neutral: 0-1-0
Recent Results
| Sat. | 3/8/2008 | L | Bowling Green | 1 | Lake Superior | 6 | CCHA Tournament | Box Score | ||
| Sun. | 3/9/2008 | W | Bowling Green | 4 | Lake Superior | 3 (OT) | CCHA Tournament | Box Score | ||
| Fri. | 3/14/2008 | L | Bowling Green | 1 | @ | Miami | 4 | CCHA Tournament | Box Score | Recap |
| Sat. | 3/15/2008 | L | Bowling Green | 2 | @ | Miami | 4 | CCHA Tournament | Box Score | Recap |
2007-2008 Falcons
NCAA Division IConference: CCHA

Overall/Bowling Green Record: 73-132-20, 6th season
Assistant Coaches: Doug Schueller, Todd Reirden
Athletic Director: Greg Christopher
More Bowling Green Men's Hockey
CCHA Standings
| Team | CCHA Record | Points |
| Michigan | 20-4-4 | 44 |
| Miami | 21-6-1 | 43 |
| Michigan State | 19-6-3 | 41 |
| Notre Dame | 15-9-4 | 34 |
| Ferris State | 12-12-4 | 28 |
| Northern Michigan | 12-13-3 | 27 |
| Bowling Green | 13-15-0 | 26 |
| Nebraska-Omaha | 11-13-4 | 26 |
| Alaska | 8-16-4 | 20 |
| Lake Superior | 7-15-6 | 20 |
| Ohio State | 7-18-3 | 17 |
| Western Michigan | 4-22-2 | 10 |
Bowling Green State University
Location: Bowling Green, OhioFounded: 1910
Enrollment: 20,276
Colors: Orange and Brown





